Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HP |
| Manufacturer | BSV |
| Packaging Size | Box |
| Strength | 1000iu |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 5000iu |
| Packaging Size | Box |
| Supplies | Worldwide |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 5000iu |
| Packaging Size | Box |
| Supplies | Worldwide |
Product Details:
| Strength | 100mg |
| Packaging | Strip of 10 |
Product Details:
| Strength | 60mg |
Product Details:
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
Product Details:
| Strength | 222 mg |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 800mg |
| Packaging Size | 100 pills |
| Packaging Type | Box |
Product Details:
| Strength | 90 mg |
Product Details:
| Strength | 50mg |
| Packaging | Strip of 10 |
Product Details:
| Strength | 500mg |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Usage | Muscle Relaxant and Pain Killer |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| availibilty | instock |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Supplies | Worldwide |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Packaging Type | Box |
| Supplies | Worldwide |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Supplies | Worldwide |
| Packaging | Box |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Supplies | Worldwide |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Supplies | Worldwide |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Packaging Type | Blister |
| Shelf Life | 36 Months |
| Usage/Application | Clinical |
| Supplies | Worldwide |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 2 Tablets |
| Supplies | Worldwide |
| Packaging | Box |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Form | Capsule |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 400 mg+ 100 mg |
| Packaging Size | Box |
| Supplies | Worldwide |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Service Location City | Worldwide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Brand Name | Novartis |
| Manufacturer | Novartis |
| Packaging Type | Box |
| Packaging size | Box |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 400 mg |
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Supplies | Worldwide |
| Shelflife | 36 Months |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Arpimune me |
| Shelf Life | 24 Months |
| Supplies | Worldwide |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Packaging | Box |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 150 mg |
| Packaging Type | Box |
| Supplies | Worldwide |
| Shelf Life | 36 Months |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Shelf Life | 36Months |
Product Details:
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 30Capsules |
| Brand | Cipla |
| Also gives | Third Party Manufacturing |
| Shelf Life | 36Months |
Product Details:
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Manufactured By | Natco |
| Generic Name | Sofosbuvir |
| Packaging | Box |
| Brand Name | Hepcinat |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 250 mg |
| Country of Origin | Made in India |
| Supplies | Worldwide |
| Packaging | Box |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ramipres |
Product Details:
| Strength | 25 mg |
| Composition | empagliflozin 25mg tablets |
| Form | Tablets |
| Packaging Size | 9x10 tablets |
| Packaging Type | stripes |
Product Details:
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |